Units of Measurements of Construction materials :– There are different type of materials are used in construction industry , some of material’s and their measurements units are stated below
Units of Measurements for Construction Materials
S.no | Material / Item | Units for Materials | Units |
1 | Cement | Bags | Bag |
2 | Sand | Cubic Meter | m3 |
3 | Aggregate | Cubic Meter | m3 |
4 | Gravel | Cubic Meter | m3 |
5 | Brick | Numbers / Square meter | Nos / m2 |
6 | Blocks | Numbers / Square meter | Nos / m2 |
7 | Stone | Numbers / Square meter | Nos / m2 |
8 | Concrete | Cubic Meter | m3 |
9 | Screed | Cubic Meter | m3 |
10 | White Cement | kilogram | Kg |
11 | Fly ash | kilogram | Kg |
12 | Lime | Cubic Meter | m3 |
13 | Reinfroment Steel | kilogram | Kg |
14 | Binding wires | kilogram | Kg |
15 | Water | Litre | L |
16 | Glass | Square meter | m2 |
17 | Ply wood | Square meter | m2 |
18 | Wood | Cubic Meter | m3 |
19 | Teak Wood | Cubic Meter | m3 |
20 | Sal Wood | Cubic Meter | m3 |
21 | Gypsum Board | Square meter | m2 |
22 | Slacked Lime | Square meter | Quintal |
23 | Primer | Litre | L |
24 | Paint | Litre | L |
25 | Emulsion Paint | Litre | L |
26 | Thinner | Litre | L |
27 | Wall putty | Litre | L |
28 | Tile | Numbers / Square meter | Nos / m2 |
29 | Marble | Numbers / Square meter | Nos / m2 |
30 | Grainte | Numbers / Square meter | Nos / m2 |
31 | Bitumen | Drum / Litre | Drum / L |
32 | Membrane | Roll / Square meter / Numbers | Roll (or) m2 / Nos |
33 | Aluminium Sheet | Square meter | m2 |
34 | Geotextile | Square meter | m2 |
35 | Terram Sheet | Square meter | m2 |
36 | G.I Sheet | kilogram | Kg |
37 | A.C Sheet | Square meter | m2 |
38 | Insulation baord | Square meter | m2 |
39 | Foam | Square meter | m2 |
40 | PVC pipe | meter | m |
41 | Sanitary & Fittings | Numbers | Nos |
42 | Windows | Square meter / Nos | m2 / Nos |
43 | Windows | Numbers | Nos |
44 | Doors | Numbers | Nos |
Good article
Thank you for your kind words!