A Unit of Measurement is a definite magnitude of a quantity, defined and adopted by convention or by law, that is used as a standard for measurement of the same kind of quantity. Any other quantity of that kind can be expressed as a multiple of the unit of measurement (Hinds From Wikipedia)
some of basic measurements and their units and unit symbols are stated below table
in our website, Images are used for educational purposes only, with full credit to the original owners. Please contact us if you are the copyright holder and would like changes.



Si. No | Type of Measurement | Unit for Measurements | Unit (Symbol) |
1 | Length | meter | m |
2 | Area | Square meter | m2 |
3 | Volume | Cubic meter | m3 |
4 | Deflection | millimeter | mm |
5 | Force | Newton | N |
6 | Moment | Kilonewton per meter | KNm |
7 | Stress | Kilonewton per Square meter | KN / m2 |
8 | Strain |  |  No Unit |
9 | Pressure | Pascal | p |
10 | Density | Kilonewton per Cubic meter | KN / m3 |
11 | Discharge |  | mm3 / Sec |
12 | Specific Gravity |  | No Unit |
13 | Mass | Kilogram | Kg |
14 | Temprature | Kelvin | K |
15 | Amount of Substance | Mole | Mol |
16 | Electric Current | ampere | A |
17 | Luminous Intensity | candela | cd |
18 | Velocity | Â | m/s |
19 | Acceleration |  | m/s2 |
20 | Energy | Joule | J |
21 | Power | Watt | W |
22 | Time | Seconds | S |
An impressive share! I have just forwarded this onto a
colleague who has been conducting a little research on this.
And he actually bought me dinner simply because I found it for him…
lol. So allow me to reword this…. Thanks for the meal!!
But yeah, thanks for spending some time to discuss this matter here
on your website.