Bill of Quantity for Carpentry Work
A Carpentry Bill of Quantities (BOQ) is a concise document outlining the materials, labor, and quantities required for a carpentry project. Created by a quantity surveyor or estimator, it facilitates accurate cost estimation and fair bidding.
This detailed breakdown covers aspects such as material specifications, dimensions, and labor hours, providing transparency in the tendering process and serving as a crucial reference for project management.
“Here is a sample of the bill of quantity for Carpentry work, formatted as follows:
Click here below download button for to download this Carpentry work BOQ
BOQ For Carpentry work
Si.No | Description | Unit | Quantity | Unit Rate | Amount | Remark |
All works must be according to drawings, specification and engineer instructions. | ||||||
A | Rate includes as follows "a" to "c" | |||||
a | Material or other equipment supply to the side | |||||
b | Labor & Machinary charges | |||||
c | Wastages & cleaning | |||||
1 | Door & Frames | |||||
Materials & designs as per drawings and specification | ||||||
1.1 | Main Door Laminate change with both side Ply & veneer | Sqft | ||||
1.2 | Door (D1) Laminate change with both side Ply | Sqft | ||||
1.3 | Door (D2) Laminate change with both side Ply | Sqft | ||||
1.4 | Kitchen Door Laminate change with both side Ply | Sqft | ||||
1.5 | Toilet & Bathroom doors with Laminate change | Sqft | ||||
2 | Windows & ventilator | |||||
Materials & designs as per drawings and specification | Sqft | |||||
2.1 | Living Hall Window | Sqft | ||||
2.2 | Bedroom Window | Sqft | ||||
2.3 | Kitchen Window | Sqft | ||||
2.4 | Toilet & Bathroom ventilators | Sqft | ||||
3 | TV Unit | |||||
Materials & designs as per drawings and specification | ||||||
3.1 | Living Room TV unit with Laminate finish | Sqft | ||||
3.2 | Bedroom TV units with Storage | Sqft | ||||
4 | Other | |||||
Materials & designs as per drawings and specification | ||||||
4.1 | Kicten self with storage | Sqft | ||||
4.2 | Living hall Storage | Sqft | ||||
Total Value of Work done |