Waterproofing Work
Buildings is the method of forming a barrier over surfaces of foundations, roofs, walls, bathrooms and other structural members of buildings to prevent water penetrations through these surfaces. In summary, building surfaces are made water-resistant and waterproof.
There are different type of water proofing method is used in Roofing work , Following BOQ sample for Roof is Torch applied bituminous Water proofing.
A Bill of Quantities (BOQ) for Substructure Waterproofing Work is a detailed document used in construction projects to enumerate and quantify the various resources required for waterproofing the substructure of a building. This comprehensive document is crucial for cost estimation, tendering, and project management, providing a clear breakdown of materials, labor, and other essential elements
“Here is a sample of the bill of quantity for Substructure Water Proofing Work , formatted as follows
Click here below download button for to download this Substructure Water Proofing Work BOQ
BILL OF QUANTITY FOR SUBSTRUCTURE WATER PROOFING WORK
BILL OF QUANTITY FOR SUBSTRUCTURE WATER PROOFING WORK | ||||||
Si.No | Description | Unit | Quantity | Unit Rate | Amount | Remark |
Bill of Quantity for Water Proofing Work- Torch applied (or) Self adhesive membrane | ||||||
Horizontal Area Water Proofing-Basemen, Raft, Footing ,Foundation | ||||||
1 | Supply and apply 50-100 mm thick plain cement concrete on Horizontal Surface as per project specification | m2 | ||||
2 | Surface Preparation on horizontal area before application of water proofing work | m2 | ||||
3 | Supply and apply one (or) two coat approved bituminous primer, as per project specification | m2 | ||||
4 | Supply and apply one (or) Two Layer Approved Torch applied (or) Self adhesive bituminous water proofing membrane over the primer surface, as per project specification | m2 | ||||
5 | Supply and apply one layer Geotextile (or) Terram Sheet as a separation layer over the membrane surface, as per project specification | m2 | ||||
6 | Supply and Apply 50-100mm thick protection screed over the separation layer , as per project specification | m2 | ||||
Vertical Area Water Proofing- Retaining Wall , Column , Footing | ||||||
7 | Supply and apply one (or) two coat approved bituminous primer, as per project specification | m2 | ||||
8 | Supply and apply one (or) Two Layer Approved Torch applied (or) Self adhesive bituminous water proofing membrane over the primer surface, as per project specification | m2 | ||||
9 | Supply and apply one layer bituminous (or) polypropylene protection board over the membrane surface, as per project specification | m2 | ||||
10 | Supply and apply aluminum flashing on Wall or Column Termination area , as per project specification | lm | ||||
Bill of Quantity for Water Proofing Work- Polyvinyl Chloride (PVC) Membrane | ||||||
Horizontal Area Water Proofing-Basemen, Raft, Footing ,Foundation | ||||||
1 | Supply and apply 50-100 mm thick plain cement concrete on Horizontal Surface, as per project specification | m2 | ||||
2 | Surface Preparation on horizontal area before application of water proofing work | m2 | ||||
3 | Supply and Apply one layer geotextile as a base layer over the prepared area, as per project specification | m2 | ||||
4 | Supply and apply one layer PVC membrane over the geotextile, joints treated with glue and melting, as per project specification | m2 | ||||
5 | Supply and Apply one layer geotextile as a top layer over the PVC Membrane , as per project specification | m2 | ||||
6 | Supply and Apply 50-100mm thick protection screed over the separation layer , as per project specification | m2 | ||||
Vertical Area Water Proofing- Retaining Wall , Column , Footing | ||||||
7 | Supply and Apply one layer geotextile as a base layer over the prepared area, as per project specification | m2 | ||||
8 | Supply and apply one layer PVC membrane over the geotextile, joints treated with glue and melting, as per project specification | m2 | ||||
9 | Supply and Apply one layer geotextile as a top layer over the PVC Membrane, as per project specification | m2 | ||||
10 | Supply and apply one layer polypropylene protection board over the geotextile, as per project specification | m2 | ||||
11 | Supply and apply aluminum flashing on Wall or Column Termination area , as per project specification | lm | ||||
Total Value of Work Done For Substructure Water proofing Work |