Standard Wastage Percentages for Common Construction Materials – Part – 02
In previous post we have seen some common construction materials wastage percentage , so this post is continuity for the common construction material wastages
In this material wastages will help us various factor such as estimation, Material order, cost control & quality control.
Every materials have an different wastage based on their usage, handling, and application methods, Proper planning & handling can help us to minimize the wastages it will help us to complete the project with in the project & timeline.
Standard Wastage Percentages for Common Construction Materials - PART-02
| S.NO | Material | Usage | Wastage % |
| 21 | Glass (window panes, glass blocks) | Windows and partitions | 5-10% |
| 22 | Aluminum | Frames, cladding, and roofing | 3-5% |
| 23 | Steel Sheets | Roofing, windows, skylights | 3-5% |
| 24 | Fiber Cement Board | Cladding and partitions | 5-10% |
| 25 | Ceramic Tiles | Flooring and wall cladding | 5-10% |
| 26 | Porcelain Tiles | High-end flooring and walls | 5-10% |
| 27 | Asphalt | Roads and roofing | 3-5% |
| 28 | Bitumen | Waterproofing and roofing | 3-5% |
| 29 | Granite | Countertops and flooring | 5-10% |
| 30 | Limestone | Building facades and flooring | 5-10% |
| 31 | Sandstone | Paving and cladding | 5-10% |
| 32 | Bamboo | Sustainable building material and flooring | 5-7% |
| 33 | Clay | Making bricks and tiles | 2-3% |
| 34 | Insulation Materials (fiberglass, foam, rock wool) | Thermal and acoustic insulation | 5-8% |
| 35 | Admixtures | Modifying concrete properties | 1-2% |
| 36 | Waterproofing Membranes | Roofs and basements | 10-15% |
| 37 | Polythene Sheets | Moisture barriers and temporary protection | 3-5% |
| 38 | Adhesives and Sealants | Bonding and sealing | 2-3% |
| 39 | Fasteners (nails, screws, bolts) | Joining and fixing materials | 1-2% |
| 40 | Fiberboard | Partitions, ceilings, furniture | 5-7% |
