Bill of Quantity for Painting Work
A Bill of Quantities (BOQ) for painting work is a document that provides a detailed list of materials, labor, and other resources required to complete a painting project. It is typically used in construction and renovation projects to facilitate accurate cost estimation and project management.
The BOQ serves as a comprehensive guide for contractors and suppliers, outlining the specific quantities and specifications needed for the painting work
“Here is a sample of the bill of quantity for Painting work, formatted as follows:
Click here below download button for to download this BOQ
Bill of Quantity For Painting Work
| Si.No | Description | Unit | Quantity | Unit Rate | Amount | Remark |
| A | All works must be according to drawings, specification and engineer instructions. Rates shall include Aas following "a" to "e"Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |||||
| a | All the painting materials used same as specified in project and should be approved and tested by approved local laboratory and have the final approved from the supervisor engineer. | Â | ||||
| b | The surface must be dry and clean before painting. | |||||
| c | All painting works should provide the required coverage. | |||||
| d | All paint works must be according to specifications , drawings and supervisor engineer instructions. | |||||
| e | Smoothen surfaces of existing plastering before the Commencement paint | |||||
| Prices of painting works for walls & ceilings shall include supply of all materials, scaffolds, workmanship & tools and anywhere else, needed, all according to drawings, specifications, and conditions and directed instructions by the Engineer or his representative. | ||||||
| 1 | Painting work for - Internal | |||||
| 1 | For Oil Based Paint | |||||
| 1.1 | Applying surface grinding to make an smoothen surface | m2 | ||||
| 1.2 | Supply & Apply one coat primer over the smoothened surface (material as per project Specification ) | m2 | ||||
| 1.3 | supply & apply two coasts of wall care putty over the primer surface (material as per project Specification ) | m2 | ||||
| 1.4 | supply & apply First & final coat Painting over the wall care putty surface (material & color as per project Specification ) | m2 | ||||
| 1.5 | For Service ducts / Lift (as per project specification ) | m2 | ||||
| 1.6 | Above false ceiling areas (as per project specification ) | m2 | ||||
| 2 | For water Based Paint | |||||
| 2.1 | Applying surface grinding to make an smoothen surface | m2 | ||||
| 2.2 | Supply & Apply one coat primer over the smoothened surface (material as per project Specification ) | m2 | ||||
| 2.3 | supply & apply two coasts of wall care putty over the primer surface (material as per project Specification ) | m2 | ||||
| 2.4 | supply & apply First & final coat Painting over the wall care putty surface (material & color as per project Specification ) | m2 | ||||
| 2.5 | For Service ducts / Lift (as per project specification ) | m2 | ||||
| 2.6 | Above false ceiling areas (as per project specification ) | m2 | ||||
| 3 | Painting work for - External | |||||
| 3.1 | Supply & Apply one coat primer (material as per project Specification ) | m2 | ||||
| 3.2 | supply & apply First & final coat Painting over the primer surface (material & color as per project Specification ) | m2 | ||||
| Total Value of Work done |

Kindly continue providing updates on all necessary information